|
24-Jan-06 |
||||
|
WATERLOO GASOLINE ENGINE COMPANY CUSTOMERS |
||||
|
OVER
SIXTY NAMES APPEAR ON THE WATERLOO ENGINES Production at the Waterloo foundries seems to have begun in 1895 with annual production averaging some 450 engines during the next twelve years then increasing dramatically. The oldest known engine is serial #83 for 1895, which has a “Waterloo Gasoline Traction Engine” tag. This engine and #450 for 1896 are both owned by Kenny Kass of Duckerton, Iowa. They are piston-trip with walking beam and fuel pump. Engine #219 has also been located. Production of the well-known Waterloo Boy began in 1906. Their customer base grew to a point where following names would appear on their engines during the next sixteen years.
|
||||
| . | ||||
| 1. | AMERICAN BOY | 34. | MAJESTIC (Hartman Company) | |
| 2. | ARBUCKLE and RYAN | 35. | NEWARD | |
| 3. | BANNER | 36. | OMAHA CHIEF | |
| 4. | BAUER (Ever Ready) | 37. | OVERTIME | |
| 5. | BIG CHIEF | 38. | PARKS BALL BEARING | |
| 6. | D. T. BOHON | 39. | O. K. PEERLESS | |
| 7. | CALDWELL-HALLOWELL | 40. | PENNSYLVANIA BOY | |
| 8. | CHICAGO AIR-MATIC | 41. | RIERSON MACHINERY | |
| 9. | CHIEF ENGINE WORKS | 42. | SSS (Standard Scale Supply) | |
| 10. | CRANE-ORDWAY | 43. | SANDWICH MANUFACTURING CO. | |
| 11. | CRAY (Cleveland, Ohio) | 44. | SANDOW | |
| 12. | CREAMERY PACKAGE MFG | 45. | SHELDON | |
| 13. | P. J. DOWNES | 46. | SIMPLEX (Western Manufacturing) | |
| 14. | T. EATON COMPANY | 47. | STEWART | |
| 15. | ECONOMY | 48. | SUCCESS | |
| 16. | ELGIN | 49. | TEMPLE PUMP | |
| 17. | EVER-READY (Iowa Spreader Co.) | 50. | UNIFLO | |
| 18. | EXCELSIOR ENGINE | 51. | U. M. A. (United Manufacturing Assoc.) | |
| 19. | FAULTLESS | 52. | UNITED | |
| 20. | GAULT & COMPANY | 53. | UNITO (United Factories Company) | |
| 21. | F. P. HARGAUGH (Russell Steam) | 54. | VAN DUZEN (Roys and Company) | |
| 22. | HARRIS | 55. | WATERLOO BOY | |
| 23. | HUSTLER (La Cross Implement) | 56. | WATERLOO CEMENT MACHINERY | |
| 24. | IMPERIAL EQUATOR | 57. | WATERLOO CHIEF | |
| 25. | JAEGER MACHINE CO. | 58. | WATERLOO ENGINE WORKS | |
| 26. | JACKSON | 59. | WATERLOO GAS ENGINE CO. | |
| 27. | JACOBSON | 60. | WEIL BROS. (Chicago) | |
| 28. | JOHN M. SMYTHE | 61. | WINDSOR | |
| 29. | JOLIET | 62. | WONDER | |
| 30. | KNODIG (National Pitless Scale) | 63. | WOODFIN AND LITTLE | |
| 31. | KNOWLTON | 64. | WOODRUFF MACHINERY MFG. | |
| 32. | KNOX | 65. | YALE | |
| 33. | LESTER | |||
|
WATERLOO CHARACTERISTICS Waterloo engines have .375” (3/8”) diameter igniter/magneto studs on 2.125” (2 ¼”) centers. No other engines have these type igniter studs. Igniter studs information is available under “Technical Index” at www.Oldengine.org, courtesy of Ted Brookover. I would be pleased to hear from anyone able to add to this list of Waterloo customers.
|
||||
| Jimmy Priestley |
| . |
| 117 Lind Street |
| McMinnville, Tennessee, 37110 USA |
| 931-473-7775 after 6:00pm (Central Standard Time) |
| jimmypriestley@hotmail.com |